2014 Special Need Golf Tournament- Honoring Heros
Posted by James Rohrer
on Jul 21, 2014
Our 2014 Tournament was a success for our beneficiaries and it is largely due to our sponsors and Heros. Here is the list, and whenever we see them, we should thank them for their support.
| SPONSOR/DONOR | Amt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen Oil | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conoco/Phillips | $ 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loaf 'N Jug | $ 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advantage Golf | In Kind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Bagelry | $ 2,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation Dental- Birdie Sponsor and Bar Cart | $ 1,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen National Bank | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big O Tires | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J8 Equipment | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleman Oil | $ 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen Animal Hospital | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Foothills Rotary | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manning Financial Advisors | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Unger | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mancuso Masonary | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lakeshore Café | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intero | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuscany Tavern - Putting Contest | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dogma | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams Jewelers | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen Dental | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen Liquors | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports Authority | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allstate | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JR's Landscaping | $ 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Bank | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liz and Phil Hawkins (EChO) | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson Insurance | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheri McFarlane | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinds Financial | $ 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 Evergreen Heros | Amount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Interested in being a sponsor?
Download the website sponsorship guide
Download the website sponsorship guide